Simple, honest pricing
One workspace your planners share. Everyone you send a plan to still views it free.
Team
$149/mo
or $1,490/yr — 2 months free
- Everything in Pro, for every planner
- 5 planner seats (you plus four)
- One shared workspace
- Shared plans — no re-sending files
- Conflict-safe editing
- Unlimited free viewers — share links, Dock Mode, PDFs, print
Enterprise
Contact us
scoped per company
- Talk to us about:
- More than one workspace
- More than five planners
- Security review, SSO, integrations
How the competition stacks up
| Competitor | Price | The catch |
|---|---|---|
| EasyCargo | $79/mo or $67/mo annual; $9.70 24-hour ticket (minimum pack of 10). | The full product is a 10-day trial; published prices exclude VAT. |
| Cargo-Planner | Lite $99/mo or $59/mo annual; Standard $139/mo or $99/mo annual (5 users). | Lite has no interactive 3D; Standard adds 3D editing and public URL sharing. |
| CubeMaster | Standard $49 / Premium $59 / Collab $89 per account/mo; view-only seats via $99-290/mo packages | Paid tiers cap daily shipments, containers per shipment, and cargo database entries. |
| SeaRates / loadoptimizer.ai | SeaRates: PackLite $29/50 calcs · CargoFit $69/150 · LoadPro $149/350 per month; free = 20/mo max 3/day. loadoptimizer.ai: Standard €39.99/mo, 14-day trial. | SeaRates limits calculations by plan; LoadOptimizer's published offer includes a 14-day trial. |
| Goodloading | Free version available; detailed Pro prices are shown in the app after registration. | Its public FAQ directs buyers to the in-app subscription screen for the full price list. |
| Hansatic | Pro $199/mo (100 plans/mo); Free has a monthly plan cap and 7-day data retention. | Free trades plan volume and retention for $0; Pro includes unlimited retention. |
Competitor offers checked against vendor public pages on July 16, 2026.